Bhopal, Madhya Pradesh
GST No. 23AAACO5348J1ZG
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Maximum Power Output | ACC TO PRODUCT |
| Type | Monocrystalline |
| MNRE Approved | Yes |
| Max Fuse Rating | ACC TO PRODUCT |
| Certifications and Approvals | UL 1703, IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| Cable Length | ACC TO PRODUCT |
| Cell orientation | 21 |
| Frequency Range | ACC TO PRODUCT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage (Wp) | 325W |
| Operating(Nominal) Voltage | 12V |
| Brand | Adani |
| Number of cells | 60 cells |
| Solar Panel Type | Polycrystalline |
| Frame Material | Aluminium |
| Certifications and Approvals | UL 1703 |
| Performance Warranty | 3 years |
| Country of Origin | Made in India |
Approx. Rs 88,888 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Polycrystalline Silicon |
| MNRE Approved | No |
| Certifications and Approvals | UL 1703, IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| Usage/Application | Residential and commercial |
Additional Information:
Explore More Products
© Onward Energies Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited